Thanks for Checking out the MD Chill 16U Purple
Coaching Staff
Head Coach: Jerry Barron jerrybarron@comcast.net
Assistant Coaches: Doyle Delph, Lance Hallmark, Doreen Gibbons, Chris James
Head Coach: Jerry Barron jerrybarron@comcast.net
Assistant Coaches: Doyle Delph, Lance Hallmark, Doreen Gibbons, Chris James
CHILL Purple 16U 2011 Roster
| Player | Grad Year | Number | Position |
|---|---|---|---|
| Kelci Blackwell | 2014 | 16 | 1B, OF |
| Olivia Chase | 2013 | 8 | P, 2B, OF |
| Alexis Clark | 2014 | 3 | C, 3B, OF |
| Abigail Delph | 2014 | 7 | P, 1B |
| Sara Dietz | 2014 | 13 | 2B, 3B, OF |
| Emily Forbus | 2014 | 5 | C, 3B, OF |
| Melody Gibbons | 2013 | 25 | C, 1B |
| Lillian Hallmark | 2014 | 10 | SS, 1B, OF |
| Shelby James | 2014 | 20 | C, 1B, OF |
| Tiffany McKee | 2014 | 18 | SS, 1B, OF |
| Randi Rubinstein | 2015 | 9 | 2B, OF |
| Megan Thompson | 2013 | 24 | P, OF |
MD Chill 16U Purple 2012 Schedule
___________________________________________________________________________________
| Date | Tournament | Location |
| 26-28 May | Memorial Day Madness (Pony) | South Central PA |
| 2-3 June | Louisville Slugger Rock N Rumble (USSSA) | Glen Burnie, Md |
| 9-10 June | ASA State Championship (ASA) | Laurel, Md |
| 15-17 July | OC Blast at the Beach (USSSA) | OC/Salisbury, Md |
| 23-24 July | Firecracker Showcase (Pony) | South Central PA |
| 28 Jun- 1 Jul | TNT Summer Showcase (TNT) | Quakertown, PA |
| 7-8 July | Off | |
| 14-15 July | Be the Best College Showcase (USSSA) | Glen Burnie, Md |
| Post Season TBD |